PLANTAHUNTER NATURAL GRAVEL RIVER
- 100% pure natural gravel
- Attractive river mixture, naturally rounded gravel
- Interesting look with many different shades of grey and veining
- Creates a very natural effect with predominantly round oval shapes
- Wash thoroughly before use.
- Note: Contains some lime. Also suitable for MalTaVi cichlids
Tip: Fish feel more comfortable on a darker substrate which is where they display their finest colours.
Art.-No. | Product name | Sizes |
---|---|---|
6923 | Plantahunter natural gravel River S | 4 – 8 mm |
6924 | Plantahunter natural gravel River L | 8 – 12 mm |
WHAT DO I NEED TO BUILD MY SUBSTRATE SYSTEM? – NANO CUBE & NANO SCAPER’S TANK
Volume | 10 liters | 20 liters | 30 liters | 35 liters | 55 liters | 60 liters |
Dimensions L x W x H | 20 x 20 x 25 cm | 25 x 25 x 30 cm | 30 x 30 x 35 cm | 40 x 32 x 28 cm | 45 x 34 x 36 cm | 38 x 38 x 43 cm |
With nutrient medium and gravel | ||||||
recommended substrate height | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm |
amount of gravel required | 2 kg | 4 kg | 5 kg | 8 kg | 10 kg | 8 kg |
amount of nutrient medium required (Nano DeponitMix) | 1 kg | 1 kg | 2 kg | 2 kg | 3 kg | 3 kg |
WHAT DO I NEED TO BUILD MY SUBSTRATE SYSTEM? – STANDARD AQUARIUM
Volume | 54 liters | 63 liters | 112 liters | 128 liters | 160 liters | 200 liters | 240 liters | 300 liters | 375 liters |
Dimensions L x W x H | 60 x 30 x 30 cm | 60 x 30 x 35 cm | 80 x 35 x 40 cm | 80 x 40 x 40 cm | 100 x 40 x 40 cm | 100 x 40 x 50 cm | 120 x 40 x 50 cm | 120 x 50 x 50 cm | 150 x 50 x 50 cm |
With nutrient medium and gravel | |||||||||
recommended substrate height | 5 cm | 5 cm | 6 cm | 6 cm | 6 cm | 8 cm | 8 cm | 8 cm | 8 cm |
amount of gravel required | 10 kg | 10 kg | 20 kg | 25 kg | 30 kg | 40 kg | 50 kg | 60 kg | 75 kg |
amount of nutrient medium required (DeponitMix 9in1 / NutriBasis 6in1) | 2,4 kg | 2,4 kg | 4,8 kg | 4,8 kg | 9,6 kg | 9,6 kg | 12 kg | 14,4 kg | 19,2 kg |
Reviews
There are no reviews yet.